General Information
Power | 18w |
Housing material | AL |
housing Color | white+gray |
Cut hole | 85mm |
Housing size | 95*117mm |
Housing Max temperature (nom) | 65 |
LIGHT source | COB |
Lighting source brand | citizen /Cree/Luminus |
CCT | 2700/3000/3500/4000/5000/5700k |
Driver Brand | Philips/Osram/Tridonic /BOKE /ARCHI |
Optics type | Reflector |
Beam angle | 15/24/36 |
Warranty | 5years |
Test information | test ball, IES/Ldt |
Storage temperature | minus40 65 |
Working Temperate | minus20 45 |
IP Classs | IP44 |
Application | indoor |
Lighting Feature
power | CCT(nom) | Color rendering index | SDCM | NOM Luminous Flux(efficient ) | light decay(10000hs) |
18w | 3000K | CRI>80 | <3 | 1440LM(80lm/w) | <3% |
CRI>90 | <3 | 1260lm(70m/w) | <3% | ||
CRI>97 | <3 | 1134lm(63lm/w) | <3% | ||
4000K | CRI>80 | <3 | 1530LM(85lm/w) | <3% | |
CRI>90 | <3 | 1314lm(73lm/w) | <3% | ||
CRI>97 | <3 | 1170lm(65lm/w) | <3% |
Operating and Electrical
Power | 18w |
Voltage | 220-240v/50-60hz |
PF | >0.95 |
Power efficient | 0.88-0.91 |
THD | <10/<15 |
Flicker | YES/NO |
Certification | TUV/SAA/CE/CB/ENEC/RoHS/GS |
Dimmable | 0-10V/Triac/dali/wifi/2.4G/ RF/Zigbee/casmbi/tuya/bluetoothmesh/DMX512 |
Life Time | 64000hrs |